Sponsored Link
Isee Dark Skies
iseedarkskies.com Search, Add and Rate Dark Sky Sites
iseedarkskies.com Search, Add and Rate Dark Sky Sites
M27
Thursday 3rd of July 2008 06:34:19 PM
Astronomy Object Details
Messier 27 - NGC 6853 Dumbbell Nebula
Size: 8.0x5.7
| RA | 19h 59.60m | Dec | +22° 43.00' |
| Constellation | Vulpecula | ||
| Type | Planetary Nebula | ||
| Magnitude | 7.4 | ||
Embed Code
Copy and paste the code below into a forum message to embed this photo.
Copy and paste the code below into your website to embed this photo.
Extra Details
| Photo Views | 4298 | Unique | 182 |
| Number of Exposures | 6X3mins , 6X3mins |
| Exposure Time | 36min ( Total) |
| Camera | Atik 16HR |
| Telescope | C9.25 |
| Mount | EQ6 Pro |
| Software | ImagesPlus , CS2 |
| Guided | Yes |
| Lights | Yes |
| Bias | Yes |
| Notes | 18mins H-alpha , 18mins OIII , synthesised Green |


Comments
No comments to display