Sponsored Link
Stargazers Lounge
stargazerslounge.com Friendly & Informative Astronomy Forum
stargazerslounge.com Friendly & Informative Astronomy Forum
IC 1848
Sunday 3rd of August 2008 09:28:13 PM
Astronomy Object Details
IC 1848 - OCL 364
Size: 60.Cl, st F, extends 8magf, in
| RA | 2h 51.20m | Dec | +60° 26.00' |
| Constellation | Cassiopeia | ||
| Type | Cluster Nebulosity | ||
| Magnitude | 6.5 | ||
Embed Code
Copy and paste the code below into a forum message to embed this photo.
Copy and paste the code below into your website to embed this photo.
Extra Details
| Photo Views | 598 | Unique | 101 |
| Number of Exposures | 13 |
| Exposure Time | 240 |
| ISO | 800 |
| Camera | 350d Mod |
| Telescope | WO 72mm Megrez |
| Mount | eq6 pro |
| Software | phd, DSS, PS3, noels tools |
| Guided | Yes |
| Lights | Yes |
| Darks | Yes |
| Bias | Yes |


Comments
No comments to display