M1 Crab Nebula
Saturday 26th of April 2008 11:11:33 PM
Astronomy Object Details
Messier 1 - NGC 1952 Crab Nebula
Size: 6.0x4.0
| RA | 5h 34.50m | Dec | +22° 1.00' |
| Constellation | Taurus | ||
| Type | Supernova Remnant | ||
| Magnitude | 8.4 | ||
Embed Code
Copy and paste the code below into a forum message to embed this photo.
Copy and paste the code below into your website to embed this photo.
Extra Details
| Photo Views | 607 | Unique | 180 |
| Number of Exposures | 60 |
| Exposure Time | 45s |
| ISO | 800 |
| Camera | Canon EOS 350D |
| Telescope | Skywatcher ST80 |
| Mount | Celestron SLT |
| Software | DSS |


Comments
No comments to display